Exam & Assessment Results

Data and Performance Summary
(Performance measures not current)
EYFS (Good Level of Development)
Pupils in 2020 were not assessed formally against the Early Learning Goals.
Year 1 Phonics Screening (Taken Nov 2020)
Year 1 2019 49 Pupils |
At Expected Standard | At Expected Standard (%) | Test taken in Nov 2020 due to Covid-19 arrangements |
Passed | 42 | 86% | |
Disapplied | 1 | 2% |
Key Stage 1 (Year 2 data) July 2020
RWM = Reading Writing Maths combined
KS1 2020 58 Pupils |
At Expected Standard (%) | Comparison with 2019 | Pupil Progress measure | Higher standard (GD) | |
RWM | 64% | Increase of 6% | +6% | 10% | |
Reading | 69% | Increase of 6% | +2% | 16% | |
Writing | 66% | Increase of 3% | +4% | 12% | |
Maths | 74% | Increase of 11% | +7% | 14% |
Key Stage 2 (Year 6 data) July 2020
RWM = Reading Writing Maths combined
GAPS = English Grammar and Punctuation Spelling
KS2 2020 45 Pupils |
At Expected Standard(%) | Comparison with 2019 | Pupil Progress measure | Average Scale Score | Higher standard(GD) | Higher Standard Pupil Progress measure | Comparison with 2019 |
RWM | 73% | Increase of 17% | +8% | 105.8 | 18% | +8% | Increase of 17% |
Reading | 82% | Increase of 8% | +5% | 106.4 (+2.1) | 38% | +12% | Increase of 14% |
Writing | 84% | Increase of 9% | +10% | 107.4 (+2.6) | 24% | +8% | Increase of 12% |
Maths | 76% | Increase of 9% | +2% | 105.2 (+0.8) | 31% | +12% | Increase of 15% |
GAPS | 80% | Increase of 10% | +2% | 108.0 (+2.0) | 38% | +12% | Increase of 20% |
Data and Performance Summary 2020